Catylist ID:
#30584140
Port Charlotte Retail Building For Lease on Tamiami Trail
Retail-Commercial
for Lease
Catylist Listing ID: | 30584140 |
Property Subtypes: | Free-Standing Building, Street Retail |
Contiguous Space: | 3,204 SF |
Building Size (RSF): | 3,204 SF |
Gross Building Area: | 3,560 SF |
Lease Rate: |
$13 PSF (Annual) |
Base Monthly Rent: | $3,471 |
Lease Types: | Net Lease |
Usable Size (USF): | 3,204 SF |
Last Updated: | 4/4/2021 |
Overview / Comments
• Commercial general building with 100 feet of frontage located on Tamiami Trail (US-41) in Port Charlotte. • Only seeking a strong credit tenant that will sign a 5+ year lease. • Building is currently divided into 3 units, but the landlord is willing to provide free rent for tenant improvements to accommodate a single tenant. • 15 total parking spaces (1 ADA compliant handicap spot). • Within 2 miles of the Port Charlotte Town Center Mall, as well as major restaurants and retailers such as Best Buy, Chili's, Outback Steakhouse, Target, TGI Friday's, Walmart, and many more! • Daily traffic count = 24,500 passthrough expense $3.20 PSF |
Attachments & Media
Expand All Available Space
Suite: 1 | 3,204 SF | $13 PSF (Annual) Net Lease |
Space Available: | 3,204 SF | |
Lease Rate: |
$13 PSF (Annual) $3,471 (Monthly) |
|
Lease Type: | Net Lease | |
Space Subcategory: | Free-Standing Store | |
Date Available: | 3/13/2020 | |
Lease Term: | 60 Months | |
Space Type: | Relet | |
Parking Spaces | 15 | |
Operating Expenses | $3.20 PSF (Annual) |
Additional Details
Nearest MSA: | Punta Gorda |
County: | Charlotte |
Taxing Authority: | Charlotte |
Tax ID/APN: | 402102477017 |
Zoning: | CG |
Feet of Frontage: | 100 |
Traffic/Vehicle Count: | 24,500 |
Tenancy: | Single Tenant |
Number of Stories: | 1 |
Year Built: | 2002 |
Total Parking Spaces: | 15 |
Parking Description: | 15 total spaces (1 ADA compliant space) |
Zoning Description: | Commercial General (CG) - The purpose and intent of this district is to allow general commercial activity. |
Lot Frontage: | 100 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Legal Description: | PORT CHARLOTTE SEC30 BLK1146 LTS 18 & 19 179/198 583/02 584/993-E 670/1339 670/1343 1834/1766 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 807 | 30,975 | 90,847 |
Median Age: | 44.09 | 45.9 | 46.44 |
Households: | 301 | 12,767 | 38,139 |
Contact
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither My Florida Commercial Real Estate nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |