Catylist ID:
#30842440
Catylist Listing ID: | 30842440 |
Property Subtypes: | Agricultural |
Gross Land Area: | 10.52 Acres |
Sale Price: | $485,000 |
Unit Price: | $46,102 Per Acre |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 6/7/2023 |
Overview / Comments
10.52 Acre agricultural land on SR 64. Potential uses include equestrian, plant nursery, general agriculture and single family residential. Part of a 23.53 acre parcel that is available for $1,400,000. Parcel A: 6.51 acres $525,000. Parcel C: 6.51 acres $400,000. Well drained and highly useable percentage buildable Grove has been cleared and grassed Two fish ponds |
Additional Details
Nearest MSA: | North Port-Sarasota-Bradenton |
County: | Manatee |
Taxing Authority: | Manatee |
Tax ID/APN: | 282400001 |
Zoning: | A |
Largest Nearby Street: | SR 64 |
Zoning Description: | Agricultural |
Easements: | Ingress/Egress, Utilities |
Easements Description: | 40' wide easement for ingress/egress and utilities to property |
Available Utilities: | Electric |
Water Service: | None |
Sewer Type: | Septic |
Demographic Statistics
Proximity: | 5 miles |
---|---|
Total Population: | 2,726 |
Median Age: | 41.89 |
Households: | 905 |
Contact
![]() ![]() William M BlalockWYMAN GREEN BLALOCK RL EST INCMFCRE Member |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither My Florida Commercial Real Estate nor Moody's assume any liability for errors or omissions. |