Catylist ID:
#30805739
Catylist Listing ID: | 30805739 |
Property Subtypes: | Restaurant |
Building Size (RSF): | 10,498 SF |
Gross Land Area: | 35,428 SF |
Sale Price: | $7,200,000 |
Unit Price: | $685.84 PSF |
Property Use Type: | Investment, Business |
Usable Size (USF): | 10,498 SF |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 5/26/2023 |
Overview / Comments
Very popular restaurant for sale in Nokomis/Venice area. 2022 NOI projected to be $600k. NDA and Buyer qualification required. See attached NDA under “Due Diligence” Additional real estate with 1 retail parcel and 1 multi-family parcel available for additional $1,650,000 Seller short-term (based on deposit) financing available to qualified Buyer Please contact agents for confidential disclosure and more information. John Caragiulo (941) 256-6144 Joe C Hembree (941) 685-5869 |
Additional Details
Nearest MSA: | North Port-Sarasota-Bradenton |
County: | Sarasota |
Tax ID/APN: | 0405110040 |
Zoning: | CG - COMMERCIAL, GENERAL |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 8,523 | 39,197 | 68,219 |
Median Age: | 58.51 | 63.78 | 60.18 |
Households: | 4,557 | 20,896 | 34,590 |
Contact
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither My Florida Commercial Real Estate nor Moody's assume any liability for errors or omissions. |