Catylist ID:
#30810781
North Sarasota Industrial Campus
Industrial
for Sale
Sale Pending/Contingent
Catylist Listing ID: | 30810781 |
Property Subtypes: | Industrial-Business Park, Warehouse/Distribution |
Status: | Pending/Contingent |
Building Size (RSF): | 77,890 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 3.29 Acres |
Sale Price: | $9,250,000 |
Unit Price: | $118.76 PSF |
Property Use Type: | Vacant/Owner-User |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 5/15/2023 |
Overview / Comments
Ian Black Real Estate is pleased to present the opportunity to purchase a large industrial campus in North Sarasota. Ideally located to serve Sarasota, Bradenton and the islands, the property is located just east of US 301 via 47th St. Design Works has operated at this facility since 2013 with as a showroom, distribution and solid surface countertop fabrication facility. With more than adequate parking, power and ceiling height the building is suited for a variety of uses Ceiling heights ranging from 16' to 26' 3 Phase Power with 800 amps 4 grade level and 2 dock high doors |
Attachments & Media
Additional Details
Nearest MSA: | North Port-Sarasota-Bradenton |
County: | Sarasota |
Tax ID/APN: | 0027040002 |
Zoning: | ILW - INDUSTRIAL LIGHT & WAREHOUSING |
Tenancy: | Single Tenant |
Total Number of Buildings: | 4 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 5,970 | 76,739 | 185,455 |
Median Age: | 49.43 | 44.72 | 46.52 |
Households: | 2,591 | 33,754 | 82,449 |
Contact
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither My Florida Commercial Real Estate nor Moody's assume any liability for errors or omissions. |