Catylist ID:
#30838729
Catylist Listing ID: | 30838729 |
Property Subtypes: | Free-Standing Building, Street Retail |
Contiguous Space: | 1,600 - 5,000 SF |
Total Available: | 3,400 SF |
Building Size (RSF): | 5,000 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 7,500 SF |
Lease Rate: |
$15 PSF (Annual) |
Base Monthly Rent: | $2,000 |
Lease Types: | NNN |
Building Name: | Doris Plaza |
Usable Size (USF): | 5,000 SF |
Last Updated: | 9/16/2023 |
Overview / Comments
American Property Group of Sarasota, Inc presents, Doris Plaza at 3315 Tamiami Trail Port Charlotte FL 33952 Property type: Retail Size: 5000SF (Two 1600SF units and one 1800SF unit) Zoning: CG Highlights: Renovated in 2023. Available for occupancy 7/1/23. Several sizes available. Visit us online at www.AmericanPropertyGroup.com to see all our listings or call (941)923-0535 Ext 305 at your convenience. |
Expand All 2 Spaces Available
Suite: B | 1,600 SF | $15 PSF (Annual) NNN |
Suite: C | 1,800 SF | $15 PSF (Annual) NNN |
Additional Details
Nearest MSA: | Punta Gorda |
County: | Charlotte |
Tax ID/APN: | 402222179012 |
Zoning: | CG |
Retail Clientele: | General, Business |
Property Visibility: | Excellent |
Largest Nearby Street: | Tamiami Trail |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Excellent |
Year Built: | 1993 |
Year Renovated: | 2023 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 10,557 | 50,908 | 93,567 |
Median Age: | 48.77 | 50.62 | 50.52 |
Households: | 4,982 | 22,719 | 41,263 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither My Florida Commercial Real Estate nor Moody's assume any liability for errors or omissions. |