Catylist ID:
#30852995
Catylist Listing ID: | 30852995 |
Building Size (RSF): | 2,736 SF |
Gross Land Area: | 0.05 Acres |
Sale Price: | $989,000 |
Unit Price: | $361.48 PSF |
In Opportunity Zone? | Yes |
Property Use Type: | Vacant/Owner-User |
Class of Space: | Class A |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 9/16/2023 |
Overview / Comments
Beautiful Downtown Sarasota Residence, Office or a combination of both! Buy this property and join a unique and exclusive group of Downtown property owners that have the ability to live, work and play all under the same roof. Minutes walk to the heart of Downtown Sarasota and the Bayfront. Nearby Towles Court offers an array of shops and dining to choose from. DO NOT MISS THIS RARE DOWNTOWN OPPORTUNITY! DTE Zoning (Downtown Edge). Flexibility to Live, Work & Play all under the same roof. Surrounded by shopping, restaurants, nightlife, and a short walk to the Bayfront. Priced well for a stand-alone building in Downtown Sarasota. Ability to lease a portion of the building while living above. Immaculate condition inside and out. 2 Full Bathrooms and (1) Half Bathroom 1 Car Garage. |
Attachments & Media
Additional Details
Nearest MSA: | North Port-Sarasota-Bradenton |
County: | Sarasota |
Tax ID/APN: | 2027080044 |
Zoning: | DTE (DOWNTOWN EDGE) |
Property Visibility: | Excellent |
Airports: | Sarasota-Bradenton International Airport |
Total Number of Buildings: | 1 |
Number of Stories: | 2 |
Typical SF / Floor: | 1,368 SF |
Year Built: | 2001 |
Heat Type: | Electricity |
Heat Source: | Central |
Air Conditioning: | Engineered System |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 17,277 | 86,101 | 169,680 |
Median Age: | 46.4 | 45.54 | 48.03 |
Households: | 8,375 | 38,530 | 78,011 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither My Florida Commercial Real Estate nor Moody's assume any liability for errors or omissions. |