Catylist ID:
#30772233
Commercial Intensive Zone Development Opportunity
Vacant Land
for Sale
Sale Pending/Contingent
Catylist Listing ID: | 30772233 |
Property Subtypes: | Industrial |
Status: | Pending/Contingent |
Gross Land Area: | 3.08 Acres |
Sale Price: | $775,000 |
Unit Price: | $251,623 Per Acre |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 4/4/2022 |
Overview / Comments
3.08 Acres of CI Zoned Land In Prime Location Vacant Land for Development in rapidly growing Englewood. A multitude of commercial uses are permissible with industrial uses included. Easy Access to River Road and Tamiami Trail. Incredible frontage and visibility on 776. Great Ingress and Egress from the 776 with easy access from North or Southbound traffic. |
Additional Details
Nearest MSA: | North Port-Sarasota-Bradenton |
County: | Sarasota |
Tax ID/APN: | 0497010028 |
Zoning: | CI |
Property Located Between: | Indiana Ave and Dearborn St |
Highway Access: | U.S. 41 & I-75 |
Airports: | Punta Gorda |
Site Description: | New Development Site! |
Zoning Description: | Commercial Intensive |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 4,773 | 18,262 | 41,693 |
Median Age: | 61.95 | 62.98 | 60.2 |
Households: | 2,553 | 9,569 | 20,968 |
Contact
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither My Florida Commercial Real Estate nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |