Catylist ID:
#30842856
"Cheers" like Tavern
Undisclosed Address, Florida
Business Opportunity
for Sale
Catylist Listing ID: | 30842856 |
Property Subtypes: | Food and Beverage |
Building Size (RSF): | 602 SF |
Sale Price: | $650,000 |
In Opportunity Zone? | Yes |
Name of Establishment: | Confidenial at this time |
Gross Revenue: | $352,000 (Annual) |
Cash Flow: | $124,000 (Annual) |
Cash Flow Type: | EBITDA |
Sale Terms: | Cash to buyer. |
Last Updated: | 5/31/2023 |
Overview / Comments
Incredible opportunity to purchase an existing business and have income on Day-1! Located in one of Bonita Springs popular districts, this “Cheers” type spot offers a neighborhood atmosphere. Part of a commercial condo strip, this location offers parking Favorable lease if you want to lease instead of purchase. $100,000 (food and drink inventory additional) for the business and FFE and $3,200 month NNN lease. Very rare opportunity make this one you do not want to miss! Financials and full info available upon request w/ signed NDA included in docs. |
Attachments & Media
Additional Details
Industry Segment: | Bars and Taverns |
Reason for Selling: | Other Interests |
Value of Inventory Included ($): | $0 |
Value of Furniture, Fixtures, and Equipment ($): | $0 |
Real Estate Status: | Real Property |
Value of Real Estate Included ($): | $0 |
Real Estate Lease Description: | $3,200 month NNN |
Growth/Expansion Opportunities: | Adding food items would greatly increase revenue. |
Seller Financing Description: | $300,000 down, $350,000 at 5.5% for 3-5 years |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 6,688 | 16,183 |
Median Age: | 51.31 | 44.56 |
Households: | 2,735 | 6,282 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Southwest Florida Commercial Alliance nor Moody's assume any liability for errors or omissions. |