Catylist ID:
#30826209
Catylist Listing ID: | 30826209 |
Property Subtypes: | Office Building |
Building Size (RSF): | 5,190 SF |
Gross Building Area: | See Agent |
Sale Price: | $2,500,000 |
Unit Price: | $481.70 PSF |
Property Use Type: | Vacant/Owner-User |
Class of Space: | Class A |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 5/9/2023 |
Overview / Comments
3 Story Office Building DTC 17 Parking Spaces Across the street from City Hall and the Building Department Short walk to middle of Downtown Mostly Open Space, Some Large Offices A couple of tenants on short term agreements, can be cancelled or extended. |
Additional Details
Nearest MSA: | North Port-Sarasota-Bradenton |
County: | Sarasota |
Tax ID/APN: | 2026140095 |
Zoning: | DTC |
Total Number of Buildings: | 1 |
Number of Stories: | 3 |
Year Built: | 1969 |
Parking Type: | Surface |
Total Parking Spaces: | 17 |
Lot Frontage: | 100 Feet |
Lot Depth: | 105 Feet |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 12,257 | 74,783 | 157,465 |
Median Age: | 48.36 | 45.01 | 48.31 |
Households: | 5,850 | 33,458 | 72,502 |
Contact
![]() Dawn E FitzGeraldHEMBREE & ASSOCIATES INCMFCRE Member Steven W RossHEMBREE & ASSOCIATES INCMFCRE Member |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither My Florida Commercial Real Estate nor Moody's assume any liability for errors or omissions. |